| Model | SL90 | SL135 | SL225 | SL450 | SL585 | 
        
            | Max. static load  KN | 900 | 1350 | 2250 | 4500 | 5850 | 
        
            | Max. rotary speed  r/min | 300 | 300 | 300 | 300 | 300 | 
        
            | Max. working pressure MPa (psi) | 25(3570)
 | 35(5000)
 | 35(5000)
 | 35(5000)
 | 35(5000)
 | 
        
            | Clearance between bail and gooseneck mm (in)
 | 435(17 1/8)
 | 495(19 1/2)
 | 540 (21 1/4)
 | 549 (21 5/8)
 | 584 (23)
 | 
        
            | Center pipe diameter mm(in) | 64 (2 1/2) | 64 (2 1/2) | 75 (3) | 75 (3) | 75 (3) | 
        
            | Center pipe upper screw thread | Connect to center pipe API In | 4 1/2 REG LH | 4 1/2 REG LH | 6 5/8 REG LH | 7 5/8 REG LH | 7 5/8 REG LH | 
        
            | Center pipe lower Screw thread | Connect to  Kelly API in | 6 5/8 REG LH | 6 5/8 REG LH | 6 5/8 REG LH | 6 5/8 REG LH | 6 5/8 REG LH | 
        
            | Gooseneck connection screw thread  | 3″-8 teeth/inch | 3″-8 teeth/inch | 4″-8 teeth/inch | 4″-8 teeth/inch | 4″-8 teeth/inch | 
        
            | Dimension (L x W x H) mm | 2505×758 ×840 | 2505×758 ×840 | 2880×1026 ×1065 | 3015×1096 ×1065 | 3115×1224 ×990 | 
        
            | Weight kg | 940 | 1345 | 2402 | 3310 | 3230 | 
        
            | Note: For above models, spinner (makeup and breakout) is optional. | 
        
            |   |