DC Drawworks features
    - All bearings are roller bearing, all shaft material are alloy steel.
- The drum is grooved. The high speed end and low speed end of drum adopt pneumatic tube clutch.
- The brake is hydraulic disk brake, water-cooled or air-cooled.
- The auxiliary brake is eddy current brake, water-cooled or air-cooled.
- Pneumatic gear changing
- Chain transmission construction
- The chain is oil-lubricated and the bearing is grease-lubricated.
- Split type construction
 
Specification  of DC drawworks for drilling rig
 
 
    
        
            | Model | JC40D | JC50D | JC70D | JC90D | 
        
            | Nominal drill depth m | 114mm drill pipe | 2500-4000 | 3500-5000 | 4500-7000 | 6000-9000 | 
        
            | 127mm drill pipe | 2000-3200 | 2800-4500 | 4000-6000 | 5000-8000 | 
        
            | Power rating kW (hp) | 735 (1000 ) | 1100 (1500 ) | 1470 (2000 ) | 2210 (3000 ) | 
        
            | Qty. of motor x power ratingkW (hp)
 | 2 ×438(537)/ 1 ×800(1072) | 2 ×800(1072) | 2 ×800(1072) | 3 ×800(1072) | 
        
            | Motor rated speed r/min | 880/970 | 970 | 970 | 970 | 
        
            | Drill line dia. mm(in) | 32 (1 1/4  ) | 35 (1 3/8 ) | 38 (1 1/2  ) | 45 (1 3/4  ) | 
        
            | Max. fastline pull kN | 275 | 340 | 485 | 630 | 
        
            | Drum size (Dia. x width) mm(in) | 640×1139 (25 1/4 ×44 7/8 ) | 685×1138 (27 ×44 7/8 ) | 770×1361 (30 ×53 1/2) | 914×1556 (36 ×61 1/4) | 
        
            | Brake disc size (Dia. x width) mm(in) | 1500×40 (59 ×1 1/2 ) | 1600×76 (63 ×3 ) | 1600×76 (63 ×3) | 1600×76 (63 ×3 ) | 
        
            | Sand drum size (Dia. x width) mm(in) | 356×1245 (14 ×49 ) | 356×1245 (14×49 ) | 356×1245 (14 ×49 ) | 356×1448 (14 ×57 ) | 
        
            | Sand drum capacity (14.5 drill line) m(ft) | 4000 (13120 ) | 5000 (16400 ) | 6400 (21000 ) | 7500 (24600 ) | 
        
            | Auxiliary brake | DS40 | DS50 | DS70 | DS90 | 
        
            | Dimension (L x W x H) mm | 6600×3716×2990 | 6800×4537×2998 | 7670×4585×3197 | 7874×5486×2997 | 
        
            | Weight kg | 40000 | 48000 | 61000 | 70000 | 
    
 

