| Model | TC30 | TC50 | TC90 | TC135 | TC170 | TC225 | TC315 | TC450 | 
        
            | Max. hook load  kN(1bs) | 300 (66000) | 500 (110000) | 900 (200000) | 1350 (300000) | 1700 (37400) | 2250 (500000) | 3150 (700000) | 4500 (1000000) | 
        
            | Dia. of wireline  mm(in) | 24  (15/16) | 24  (15/16) | 26 (1) | 29 (1 1/8) | 29  (1 1/8) | 32  (1 1/4) | 35 (1 3/8) | 38 (1 1/2) | 
        
            | OD of sheave  mm(in) | 475(18 3/4) | 610 (24) | 660 (26) | 1005 (40) | 1005 (40) | 1120 (44) | 1270 (50) | 1524 (60) | 
        
            | Qty. of sheave | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 
        
            | Overall dimensions mm(in) | Length | 738 (29) | 860(33 7/8) | 1208  (47 9/16) | 2320 (91 11/32) | 2668(105) | 2668 (105) | 3112 (123) | 3407 (134) | 
        
            | Width | 472 ( 18 5/8 ) | 670 (26 7/16) | 1092 (43) | 1436 (56 17/32) | 2460 (97) | 2709(107) | 2783(110) | 2722(107) | 
        
            | Height | 575(22 5/8) | 588 (23 1/8) | 1207 (47 1/2) | 1781 (70 1/2) | 1855 (73) | 2469 (97) | 2800(110) | 2856(112) | 
        
            | Weight kg(1bs) | 245 (540) | 464 (1023) | 1500(3307) | 2775(6118) | 4540(9988) | 5270 (11594) | 7600 (16720) | 9750 (21450) | 
    
 
Crown block  information :
 
 1. Conform to API 4F & 8A and marked with API monogram
 2. Conform to industrial standard SY/T5527
 3. The sheave groove is quenching-treated, anti-abrasion and long of service life.
 4. Equipped with wireline ward device, prevent the wireline bounce or fall off
 5. Equipped with bumping wood and protective net 
6. Equipped with gin pole for block servicing 
7. Equipped with sand block and auxiliary block